Products

Overview Medium and High Pressure Air Compressors, Large Industrial Series (Horizontal version)

A, B, E and I Range, 25-500 bar

Model OPEN DESIGN SUPER SILENT DESIGN
Design Dimensions
L × W × H [mm]
Net Weight
[app. kg]
Design Dimensions
L × W × H [mm]
Net Weight
[app. kg]
Medium Pressure Air Compressors, A Range 25-35 bar
A 22.5-11 C 2060 × 730 × 1240 450 D 2200 × 1100 × 1820 700
A 22.5-15 C 460 D 710
A 23.4-18,5 C 2250 × 800 × 1200 610 D 2400 × 1100 × 1680 910
A 23.4-22 C 670 D 970
A 25.4-30 C 3100 × 1250 × 1650 1360 D 3150 × 1850 × 1750 1860
A 25.4-37 C 1430 D 1930
A 28.2-45 C 1400 D 1900
A 25.5-55 C 1900 D 2400
A 25.5-75 C 2060 D 2560
A 28.3-90 C 2160 D 2660
Medium Pressure Air Compressors, B Range 30-63 bar
B 22.5-11 C 2060 × 730 × 1240 450 D 2200 × 1100 × 1820 700
B 22.5-15 C 460 D 710
B 23.4-22 C 2250 × 800 × 1200 670 D 2400 × 1100 × 1680 970
B 23.4-30 C 740 D 1040
B 25.4-37 C 3100 × 1250 × 1650 1430 D 3150 × 1850 × 1750 1930
B 25.4-45 C 1460 D 1960
B 28.2-55 C 1500 D 2000
B 25.5-75 C 2060 D 2560
B 28.3-90 C 2160 D 2660
B 28.3-110 C 2330 D 2850
Medium Pressure Air Compressors, E Range 64-75 bar
E 22.5-15 C 2060 × 730 × 1240 460 D 2200 × 1100 × 1820 710
E 23.4-22 C 2250 × 800 × 1200 670 D 2400 × 1100 × 1680 970
E 23.4-30 C 735 D 1040
E 25.4-37 C 3100 × 1250 × 1650 1430 D 3150 × 1850 × 1750 1930
E 25.4-45 C 1460 D 1960
E 28.2-55 C 1500 D 2000
Medium Pressure Air Compressors, E Range 75-90 bar
E 22.0-11 C 2060 × 730 × 1240 480 D 2200 × 1100 × 1820 730
E 22.0-15 C 490 D 740
E 22.0-18,5 C 510 D 760
E 25.0-30 C 3050 × 1250 × 1620 1650 D 3050 × 1850 × 1750 2150
E 25.0-37 C 1720 D 2220
E 28.0-45 C 1780 D 2280
E 28.0-55 C 1860 D 2360
High Pressure Air Compressors, I Range 90-350 bar
I 22.0-15 C 2060 × 730 × 1240 490 D 2200 × 1100 × 1820 740
I 22.0-18,5 C 510 D 760
I 22.0-22 C 570 D 820
I 23.0-30 C 2300 × 900 × 1150 760 D 2400 × 1460 × 1410 1060
I 23.0-37 C 780 D 1080
I 25.0-45 C 3050 × 1250 × 1620 1750 D 3050 × 1850 × 1750 2250
I 28.0-55 C 1860 D 2350
I 28.0-75 C 1950 D 2450
High Pressure Air Compressors, I Range 350-500 bar
I 25.9-45 C 3200 × 1350 × 1600 1900 D 3050 × 1850 × 1750 2400
I 25.18-55 C 1950 D 2450

Design C = Standard

Design D = Super Silent

Diagram of a Ready-to-run Compressor System

Compression   Treatment   Storage Distribution
Product Overview

Download

Product Details

Support

Find a BAUER Sales Partner:


Infobox


This Page

print

send to a friend

Products BAUER KOMPRESSOREN Group
Products
 
Home » Products » Industrial Air & Gas » Air Applications » Air Compression » Overview Large Industrial Series (Horizontal version)